<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public housing rents in remote areas</title>
	<atom:link href="http://www.alicespringsnews.com.au/2012/10/05/public-housing-rents-in-remote-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicespringsnews.com.au/2012/10/05/public-housing-rents-in-remote-areas/</link>
	<description>The freedom of the press still furnishes that check upon government which no constitution has ever been able to provide - Chicago Tribune.</description>
	<lastBuildDate>Sun, 19 May 2013 02:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kieran Finnane</title>
		<link>http://www.alicespringsnews.com.au/2012/10/05/public-housing-rents-in-remote-areas/#comment-4872</link>
		<dc:creator>Kieran Finnane</dc:creator>
		<pubDate>Thu, 18 Oct 2012 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10279#comment-4872</guid>
		<description><![CDATA[I have posted a separate report following up on this issue. 

See http://www.alicespringsnews.com.au/2012/10/18/trying-to-get-the-numbers-right-rents-in-remote-areas/]]></description>
		<content:encoded><![CDATA[<p>I have posted a separate report following up on this issue. </p>
<p>See <a href="http://www.alicespringsnews.com.au/2012/10/18/trying-to-get-the-numbers-right-rents-in-remote-areas/" rel="nofollow">http://www.alicespringsnews.com.au/2012/10/18/trying-to-get-the-numbers-right-rents-in-remote-areas/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Folds</title>
		<link>http://www.alicespringsnews.com.au/2012/10/05/public-housing-rents-in-remote-areas/#comment-4773</link>
		<dc:creator>Ralph Folds</dc:creator>
		<pubDate>Sat, 13 Oct 2012 06:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10279#comment-4773</guid>
		<description><![CDATA[Yes, cumulative payment data showing actual rent collected would be interesting because remote community people&#039;s place of residence is very fluid. I can&#039;t see how the shires could keep up with it in order to collect rent on the basis of where individuals are living.]]></description>
		<content:encoded><![CDATA[<p>Yes, cumulative payment data showing actual rent collected would be interesting because remote community people&#8217;s place of residence is very fluid. I can&#8217;t see how the shires could keep up with it in order to collect rent on the basis of where individuals are living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Finnane</title>
		<link>http://www.alicespringsnews.com.au/2012/10/05/public-housing-rents-in-remote-areas/#comment-4596</link>
		<dc:creator>Kieran Finnane</dc:creator>
		<pubDate>Fri, 05 Oct 2012 08:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10279#comment-4596</guid>
		<description><![CDATA[I have invited the ABS to respond to Bob Durnan&#039;s comment. As there&#039;s a public holiday in Canberra on Monday, the response is unlikely to come before Tuesday, October 9.]]></description>
		<content:encoded><![CDATA[<p>I have invited the ABS to respond to Bob Durnan&#8217;s comment. As there&#8217;s a public holiday in Canberra on Monday, the response is unlikely to come before Tuesday, October 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Durnan</title>
		<link>http://www.alicespringsnews.com.au/2012/10/05/public-housing-rents-in-remote-areas/#comment-4590</link>
		<dc:creator>Bob Durnan</dc:creator>
		<pubDate>Fri, 05 Oct 2012 04:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10279#comment-4590</guid>
		<description><![CDATA[Given Andy Kirkman&#039;s explanation, in this article, about the household poll (minimum amount per person) method used to calculate rent in remote housing, a much fairer and more sensible way for the ABS to represent data about the rent  payment levels in the remote shires would be for them to show the cumulative payments per week or fortnight per house, and display the average of these totals for Barkly, Central Desert and MacDonnell Shires in the graph used above. 
To do otherwise is very misleading, and simply serves to feed negative views about Aboriginal people in the remote communities, and so is extremely unfair, and even verging on being defamatory.]]></description>
		<content:encoded><![CDATA[<p>Given Andy Kirkman&#8217;s explanation, in this article, about the household poll (minimum amount per person) method used to calculate rent in remote housing, a much fairer and more sensible way for the ABS to represent data about the rent  payment levels in the remote shires would be for them to show the cumulative payments per week or fortnight per house, and display the average of these totals for Barkly, Central Desert and MacDonnell Shires in the graph used above.<br />
To do otherwise is very misleading, and simply serves to feed negative views about Aboriginal people in the remote communities, and so is extremely unfair, and even verging on being defamatory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
