<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NT needs someone to &#8216;call things honestly&#8217; says Havnen &#8230;</title>
	<atom:link href="http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/</link>
	<description>The freedom of the press still furnishes that check upon government which no constitution has ever been able to provide - Chicago Tribune.</description>
	<lastBuildDate>Thu, 23 May 2013 10:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bob Durnan</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4939</link>
		<dc:creator>Bob Durnan</dc:creator>
		<pubDate>Sat, 20 Oct 2012 07:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4939</guid>
		<description><![CDATA[I believe Ralph (Posted October 20, 2012 at 7:51 am) is broadly correct: some communities’ populations may be generally more mobile than others, but multiple &#039;residences&#039; and identities are the norm for many of their &#039;residents&#039;, some of whom may be more accurately labelled variously as &#039;habitually travelling, occasionally itinerant, often wandering or sometimes semi-nomadic people&#039;.  The &#039;over-estimations of remote community populations&#039; is a real problem, but under-estimations are also a problem. A health service will generally perceive a higher resident population than will the ABS, NTEC or the AEC, for example, as the clinic keeps records of all the people who define themselves as residents (i.e. &#039;living&#039; in the community) at the time they visit the clinic, even if they unpredictably disappear, unbeknownst to the clinic, shortly afterwards, whilst the ABS and Electoral Commission workers, constrained by all kinds of niceties even if they are highly familiar with the community, will be unable to push past their agency&#039;s guidelines, &#039;protocols&#039; or resource constraints to identify where some people are living, and are unlikely to find any trace of many of those who are on the Clinic’s books at the time, even if they may still be most often residing in the community in question. The clinic and ABS figures both will probably be quite different to the average number of people present in the community in the course of the year. Outstation services and the old community councils had their own ways of measuring population numbers, but these were sometimes conflicted by their need to maximise numbers in order to maintain desperately needed funding levels. 
The true average is a figure that nobody is ever likely to know with any accuracy, as the fluidity of &#039;residence&#039; on a daily basis is shaped by various unpredictable and often very elusive factors, as well as by an ever changing combination of predictable causes. 
However, when Ralph claims that &#039;remote community men can, in no way, afford to not have an income&#039; he is largely correct, but on less stable ground. Although it is true that &#039;remote community men can, in no way, afford to not have an income&#039;, that does not mean that all men, at any given time, will actually have an income. Some of these men - a small number - for various reasons, will very often not have an income. The reasons for this range from rejection of sufficient co-operation with the welfare system, to simple social disconnection and inability to sufficiently comprehend the system’s requirements. For some, constant mobility is one of these factors, and may be enabled by relatives who feel pity for the ‘akunye’ (a &#039;poor thing&#039;, deserving of pity and, perhaps, care). 
However, as Ralph indicates, the people working for Centrelink and in other segments of the welfare apparatus are these days mostly hyper-vigilant to minimize the instances of “people falling through the cracks”, so the numbers who do fall are far less than they were 20 or 30 years ago. The mythology that drives the popular assumptions that Ralph  is attacking have their basis much more in data and lived experience from past decades than they have in the present, since the NTER enabled Centrelink to employ sufficient workers and establish systems to bring virtually all those who wish to be on welfare into the system on a relatively permanent basis.
This contrasts strongly with the situation in the 70s and 80s, when many men (at least, many men amongst those living on or frequently visiting town camps) did survive for considerable periods without any reliable income. I suspect that the now deeply engrained practices of humbugging for access to relatives’ and acquaintances’ cash, goods and cards, using a combination of bullying and distortions of reciprocal sharing traditions (‘demand sharing’), became more deeply entrenched as a survival mechanism amongst some groups during those desperate times, when the rate of alcohol addiction and its associated needs were far outstripping the ability of many individuals to maintain a commensurate personal income stream.]]></description>
		<content:encoded><![CDATA[<p>I believe Ralph (Posted October 20, 2012 at 7:51 am) is broadly correct: some communities’ populations may be generally more mobile than others, but multiple &#8216;residences&#8217; and identities are the norm for many of their &#8216;residents&#8217;, some of whom may be more accurately labelled variously as &#8216;habitually travelling, occasionally itinerant, often wandering or sometimes semi-nomadic people&#8217;.  The &#8216;over-estimations of remote community populations&#8217; is a real problem, but under-estimations are also a problem. A health service will generally perceive a higher resident population than will the ABS, NTEC or the AEC, for example, as the clinic keeps records of all the people who define themselves as residents (i.e. &#8216;living&#8217; in the community) at the time they visit the clinic, even if they unpredictably disappear, unbeknownst to the clinic, shortly afterwards, whilst the ABS and Electoral Commission workers, constrained by all kinds of niceties even if they are highly familiar with the community, will be unable to push past their agency&#8217;s guidelines, &#8216;protocols&#8217; or resource constraints to identify where some people are living, and are unlikely to find any trace of many of those who are on the Clinic’s books at the time, even if they may still be most often residing in the community in question. The clinic and ABS figures both will probably be quite different to the average number of people present in the community in the course of the year. Outstation services and the old community councils had their own ways of measuring population numbers, but these were sometimes conflicted by their need to maximise numbers in order to maintain desperately needed funding levels.<br />
The true average is a figure that nobody is ever likely to know with any accuracy, as the fluidity of &#8216;residence&#8217; on a daily basis is shaped by various unpredictable and often very elusive factors, as well as by an ever changing combination of predictable causes.<br />
However, when Ralph claims that &#8216;remote community men can, in no way, afford to not have an income&#8217; he is largely correct, but on less stable ground. Although it is true that &#8216;remote community men can, in no way, afford to not have an income&#8217;, that does not mean that all men, at any given time, will actually have an income. Some of these men &#8211; a small number &#8211; for various reasons, will very often not have an income. The reasons for this range from rejection of sufficient co-operation with the welfare system, to simple social disconnection and inability to sufficiently comprehend the system’s requirements. For some, constant mobility is one of these factors, and may be enabled by relatives who feel pity for the ‘akunye’ (a &#8216;poor thing&#8217;, deserving of pity and, perhaps, care).<br />
However, as Ralph indicates, the people working for Centrelink and in other segments of the welfare apparatus are these days mostly hyper-vigilant to minimize the instances of “people falling through the cracks”, so the numbers who do fall are far less than they were 20 or 30 years ago. The mythology that drives the popular assumptions that Ralph  is attacking have their basis much more in data and lived experience from past decades than they have in the present, since the NTER enabled Centrelink to employ sufficient workers and establish systems to bring virtually all those who wish to be on welfare into the system on a relatively permanent basis.<br />
This contrasts strongly with the situation in the 70s and 80s, when many men (at least, many men amongst those living on or frequently visiting town camps) did survive for considerable periods without any reliable income. I suspect that the now deeply engrained practices of humbugging for access to relatives’ and acquaintances’ cash, goods and cards, using a combination of bullying and distortions of reciprocal sharing traditions (‘demand sharing’), became more deeply entrenched as a survival mechanism amongst some groups during those desperate times, when the rate of alcohol addiction and its associated needs were far outstripping the ability of many individuals to maintain a commensurate personal income stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Farrell</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4933</link>
		<dc:creator>Annie Farrell</dc:creator>
		<pubDate>Fri, 19 Oct 2012 23:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4933</guid>
		<description><![CDATA[Well, Ralph, it&#039;s good to see some detail at last rather than all of that rhetorical high emotion! But your views are not necessarily singularly correct - worthy, of course, but highly contestable which is the very nature of this (and most other) policy fields. My current research is on &#039;income management&#039; as it emerged from the &#039;intervention&#039; and every policy critique &#039;angle&#039;, including the data, is highly fraught and strenuosly contested. Best we keep our wigs on and have the conversations rather than assert we have a monopoly on the truth of the matter even when we think we really, really do! Regards, Annie]]></description>
		<content:encoded><![CDATA[<p>Well, Ralph, it&#8217;s good to see some detail at last rather than all of that rhetorical high emotion! But your views are not necessarily singularly correct &#8211; worthy, of course, but highly contestable which is the very nature of this (and most other) policy fields. My current research is on &#8216;income management&#8217; as it emerged from the &#8216;intervention&#8217; and every policy critique &#8216;angle&#8217;, including the data, is highly fraught and strenuosly contested. Best we keep our wigs on and have the conversations rather than assert we have a monopoly on the truth of the matter even when we think we really, really do! Regards, Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Folds</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4932</link>
		<dc:creator>Ralph Folds</dc:creator>
		<pubDate>Fri, 19 Oct 2012 22:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4932</guid>
		<description><![CDATA[Remote communities have highly mobile populations with multiple residences, in several communities, outstations and town camps, confusing names (for whitefellas), overestimations of remote community populations based on actual residence at just about any particular time and, as a result, data that is inaccurate and equivocal enough to be subject to a range of interpretations depending on one&#039;s bent. Against that, remote community men can, in no way, afford to not have an income. Remote community men who are not employed access a range of benefits including a share of family payments and other forms of welfare and there is a very high level of pressure on agencies to ensure that any elgible person is getting a benefit. The failure of a single payment for any reason can produce a storm of protest. What I particularly object to from someone with the assumed credibility of the former NT Coordinator-General of Remote Service Delivery is that her statement has strong implications for policy action to remedy a host of other problems. It’s a false trail, yet another one, and it absolutely needs to be challenged in a forthright manner in the public domain. I do understand that the role of coordinator general has many passionate and articulate defenders, but to be effective it needed to be grounded in the day to day realities of remote community life and it simply wasn&#039;t.]]></description>
		<content:encoded><![CDATA[<p>Remote communities have highly mobile populations with multiple residences, in several communities, outstations and town camps, confusing names (for whitefellas), overestimations of remote community populations based on actual residence at just about any particular time and, as a result, data that is inaccurate and equivocal enough to be subject to a range of interpretations depending on one&#8217;s bent. Against that, remote community men can, in no way, afford to not have an income. Remote community men who are not employed access a range of benefits including a share of family payments and other forms of welfare and there is a very high level of pressure on agencies to ensure that any elgible person is getting a benefit. The failure of a single payment for any reason can produce a storm of protest. What I particularly object to from someone with the assumed credibility of the former NT Coordinator-General of Remote Service Delivery is that her statement has strong implications for policy action to remedy a host of other problems. It’s a false trail, yet another one, and it absolutely needs to be challenged in a forthright manner in the public domain. I do understand that the role of coordinator general has many passionate and articulate defenders, but to be effective it needed to be grounded in the day to day realities of remote community life and it simply wasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Farrell</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4915</link>
		<dc:creator>Annie Farrell</dc:creator>
		<pubDate>Fri, 19 Oct 2012 09:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4915</guid>
		<description><![CDATA[Ralph! Why not just contest the data that Ms Havnen has invoked (which the Ed. appears to be signalling you&#039;ve misquoted anyway) rather than load it up with hubris and a certain tone and tenor? What&#039;s your agenda in being unnecessarily a bit dank? I think I saw Ms Havnen post that she&#039;s more than happy to be corrected about the data and appears to be engaging in a self-reflexive and civil manner. Unfortunately your less than civil tone and tenor is a bit of a blight on the otherwise reasonable responses of the other postees. Where on earth have you been honing your public domain conduct lately? Regards, Annie.]]></description>
		<content:encoded><![CDATA[<p>Ralph! Why not just contest the data that Ms Havnen has invoked (which the Ed. appears to be signalling you&#8217;ve misquoted anyway) rather than load it up with hubris and a certain tone and tenor? What&#8217;s your agenda in being unnecessarily a bit dank? I think I saw Ms Havnen post that she&#8217;s more than happy to be corrected about the data and appears to be engaging in a self-reflexive and civil manner. Unfortunately your less than civil tone and tenor is a bit of a blight on the otherwise reasonable responses of the other postees. Where on earth have you been honing your public domain conduct lately? Regards, Annie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4902</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Thu, 18 Oct 2012 21:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4902</guid>
		<description><![CDATA[Annie, so you&#039;re &#039;not in any way engaged with the data&#039; but simply object to the language I use? W.E.H Stanner highlighted the importance of grounding policies in the real lives of Aboriginal people, and wrote in an understated way that you may find more satisfactory: ‘We thus sometimes beg the question whether we have consulted the right reality in the first place’. I would think that this applies rather well to Olga Havnen&#039;s claim that 60% of Aboriginal men of working age (in the NT) have no income.

&lt;strong&gt;ED –&lt;/strong&gt; The &#039;60% with no income&#039; claim was with respect to men living in remote communities in the NT, not the NT as a whole. ]]></description>
		<content:encoded><![CDATA[<p>Annie, so you&#8217;re &#8216;not in any way engaged with the data&#8217; but simply object to the language I use? W.E.H Stanner highlighted the importance of grounding policies in the real lives of Aboriginal people, and wrote in an understated way that you may find more satisfactory: ‘We thus sometimes beg the question whether we have consulted the right reality in the first place’. I would think that this applies rather well to Olga Havnen&#8217;s claim that 60% of Aboriginal men of working age (in the NT) have no income.</p>
<p><strong>ED –</strong> The &#8217;60% with no income&#8217; claim was with respect to men living in remote communities in the NT, not the NT as a whole. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Farrell</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4893</link>
		<dc:creator>Annie Farrell</dc:creator>
		<pubDate>Thu, 18 Oct 2012 11:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4893</guid>
		<description><![CDATA[Ralph, again your use of dramatic language like &quot;disturbing&quot; and &quot;disconnected from reality&quot; is distinctly curious. I&#039;m not in any way engaged with the data (the complete stats dud that I am) but am always surprised and disappointed by the overstuffed and, in this instance, empty and lazy language which endeavours to pose as critique or a form of rigour. Regards, Annie]]></description>
		<content:encoded><![CDATA[<p>Ralph, again your use of dramatic language like &#8220;disturbing&#8221; and &#8220;disconnected from reality&#8221; is distinctly curious. I&#8217;m not in any way engaged with the data (the complete stats dud that I am) but am always surprised and disappointed by the overstuffed and, in this instance, empty and lazy language which endeavours to pose as critique or a form of rigour. Regards, Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4874</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Thu, 18 Oct 2012 02:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4874</guid>
		<description><![CDATA[Thanks Annie,
I would have thought that the 60% figure is extraordinary enough to require some rigour of its own in the form of credible evidence to support it, and I neither see that in the comments nor can find it in my research of the available data. Please direct me to it. My ‘evidence’, of a couple of decades of working in remote communities and with their residents, tells me that the statement is absurd. That it could be presented by the former NT Coordinator-General of Remote Service Delivery is disturbing, and I think, justifies the claim that she is disconnected with the reality she describes.]]></description>
		<content:encoded><![CDATA[<p>Thanks Annie,<br />
I would have thought that the 60% figure is extraordinary enough to require some rigour of its own in the form of credible evidence to support it, and I neither see that in the comments nor can find it in my research of the available data. Please direct me to it. My ‘evidence’, of a couple of decades of working in remote communities and with their residents, tells me that the statement is absurd. That it could be presented by the former NT Coordinator-General of Remote Service Delivery is disturbing, and I think, justifies the claim that she is disconnected with the reality she describes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Farrell</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4859</link>
		<dc:creator>Annie Farrell</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4859</guid>
		<description><![CDATA[Ralph Folds 
Your rather overdetermined comment regarding &#039;the disconnect between the ex Coordinator-General of Remote Services and the reality she is attempting to describe&#039;? appears to be only somewhat formulated as a public domain comment and, unless you were rudely interrupted in the midst of this endeavour and accidentally pressed &#039;post comment&#039;,  its lack of rigour suggests a lamentable and considerable whiff of hubris. Your use of unevidenced rhetoric to describe a &#039;reality disconnect&#039; is certainly paradoxical to say the least!!! Annie Farrell]]></description>
		<content:encoded><![CDATA[<p>Ralph Folds<br />
Your rather overdetermined comment regarding &#8216;the disconnect between the ex Coordinator-General of Remote Services and the reality she is attempting to describe&#8217;? appears to be only somewhat formulated as a public domain comment and, unless you were rudely interrupted in the midst of this endeavour and accidentally pressed &#8216;post comment&#8217;,  its lack of rigour suggests a lamentable and considerable whiff of hubris. Your use of unevidenced rhetoric to describe a &#8216;reality disconnect&#8217; is certainly paradoxical to say the least!!! Annie Farrell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph folds</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4815</link>
		<dc:creator>ralph folds</dc:creator>
		<pubDate>Mon, 15 Oct 2012 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4815</guid>
		<description><![CDATA[&#039;you’ve got 60% of Aboriginal men of working age (in the NT) who have no income...&#039; this statement shows the disconnect between the ex Coordinator-General of Remote Services and the reality she is attempting to describe.]]></description>
		<content:encoded><![CDATA[<p>&#8216;you’ve got 60% of Aboriginal men of working age (in the NT) who have no income&#8230;&#8217; this statement shows the disconnect between the ex Coordinator-General of Remote Services and the reality she is attempting to describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Finnane</title>
		<link>http://www.alicespringsnews.com.au/2012/10/14/nt-needs-someone-to-call-things-honestly-says-havnen/#comment-4812</link>
		<dc:creator>Kieran Finnane</dc:creator>
		<pubDate>Mon, 15 Oct 2012 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alicespringsnews.com.au/?p=10468#comment-4812</guid>
		<description><![CDATA[@ Olga and Hal. The ABS definition of NILF: &quot;Persons Not in the Labour Force are people who are neither employed nor unemployed in a particular reference period.&quot; That is, as I understand people who do not have a job of any sort and are not looking for work. But that does not mean they have no income support from Centrelink. They might, for instance, be receiving parenting or carer or disability payments. I have put in questions to both Centrelink and ABS to get further information.]]></description>
		<content:encoded><![CDATA[<p>@ Olga and Hal. The ABS definition of NILF: &#8220;Persons Not in the Labour Force are people who are neither employed nor unemployed in a particular reference period.&#8221; That is, as I understand people who do not have a job of any sort and are not looking for work. But that does not mean they have no income support from Centrelink. They might, for instance, be receiving parenting or carer or disability payments. I have put in questions to both Centrelink and ABS to get further information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
